2026 Spring Summer Programs Schedule
Locations:
ECTAS = East Calgary Twin Arena, 299 Erin Woods Dr SE
Elliston Park = West Entrance, 2020 60th St SE
@ home/Teams = Virtual / Microsoft Teams call
ECTAS = East Calgary Twin Arena, 299 Erin Woods Dr SE
Elliston Park = West Entrance, 2020 60th St SE
@ home/Teams = Virtual / Microsoft Teams call
Video Review
Combined Scrimmage
On Ice Training
Off ice Training
| March | ||||||
|---|---|---|---|---|---|---|
| U 7 & U9 | U 11+ | U 13+ | U 15 & U17+ | Activity | Location | |
| Thurs Mar 26 | 6:00 – 6:45 pm | 7:00 – 8:00 pm | Preseason Meeting | Teams call | ||
| April | ||||||
|---|---|---|---|---|---|---|
| U 7 & U9 | U 11+ | U 13 | U 15 | Activity | Location | |
| Thur April 2 | 6:00 – 7:15 pm | 7:30 – 9:00 pm | Preseason Meeting | Teams call | ||
| Sun Apr 5 | 4:45 – 6:00 pm | 6:15 – 7:45 pm | 8:00 – 9:30 pm | Skating day | ECTAS | |
| Tues Apr 7 | 5:45 – 7:00 pm | 7:15 – 8:30 pm | Positioning Overview | @ home/Teams | ||
| Wed Apr 8 | 6:30 – 7:45 pm | Positioning Overview | @ home/Teams | |||
| Sun Apr 12 | 4:45 – 6:15 pm | 8:15 – 9:45 pm | Shooting & Scoring day | ECTAS | ||
| Sun Apr 12 | 6:30 – 8:00 pm | Skating day | ECTAS | |||
| Tues Apr 14 | 6:00 – 6:45 pm | 7:00 – 8:00 pm | Exercise Demos | @ home/Teams | ||
| Wed Apr 15 | 6:30 – 8:00 pm | Exercise Demos | @ home/Teams | |||
| Sun April 19 | 4:45 – 6:00 pm | 6:15 – 7:45 pm | Shooting & Scoring day | ECTAS | ||
| Sun April 19 | 8:00 – 9:30 pm | Passing day | ECTAS | |||
| Sun Apr 26 | 4:45 – 6:00 pm | 6:15 – 7:30 pm | 8:00 – 9:30 pm | Passing day | ECTAS | |
| May | ||||||
|---|---|---|---|---|---|---|
| U 7 & U9 | U 11+ | U 13 | U 15 & U17+ | Activity | Location | |
| Sun May 3rd | 4:45 – 6:00 pm | 6:15 – 7:45 pm | 8:00 – 9:30 pm | Stickhandling day | ECTAS | |
| Wed May 6th | 6:30 – 8:00 pm | Off Ice Checking Training | Elliston Park | |||
| Mon May 11th | 6:30 – 7:45 pm | Forecheck/Back Check | @ home/Teams | |||
| Tues May 12th | 5:45 – 7:00 pm | 7:15 – 8:30 pm | Forecheck/Back Check | @ home/Teams | ||
| Wed May 13th | 6:30 – 8:00 pm | Off Ice Checking Training | Elliston Park | |||
May Long Weekend go camping and have fun!!!!! |
||||||
| Tues May 19th | 5:30 – 7:00 pm | 7:15 – 8:45 pm | Scrimmage day 1 | ECTAS | ||
| Sun May 24th | 6:15 – 7:45 pm | Skating day | ECTAS | |||
| Sun May 24th | 8:00 – 9:30 pm | Skating day | ECTAS | |||
| Tues May 26th | 5:45 – 7:00 pm | Skating day | ECTAS | |||
| Tues May 26th | 7:15 – 8:45 pm | Stickhandling day | ECTAS | |||
| Sunday May 31st | 5:00 – 6:15 pm | 8:15 – 9:45 pm | Shooting & Scoring day | ECTAS | ||
| Sunday May 31st | 6:30 – 8:00 pm | Skating day | ECTAS | |||
| June | ||||||
|---|---|---|---|---|---|---|
| U 7 & U9 | U 11+ | U 13 | U 15 & U17+ | Activity | Location | |
| Tues June 2nd | ECTAS | 5:30 – 7:00 pm | Shooting & Scoring day | ECTAS | ||
| Tues June 2nd | 7:15 – 8:45 pm | Passing day | ECTAS | |||
| Wed June 3rd | 5:45 – 7:00 | 7:15 – 8:30 pm | D in the O zone | @ home/Teams | ||
| Thurs June 4th | 6:30 – 7:45 pm | D in the O zone | @ home/Teams | |||
| Sun June 7th | 4:45 – 6:00 pm | Passing day | ECTAS | |||
| Sun June 7th | 6:15 – 7:45 pm | Shooting & Scoring day | ECTAS | |||
| Sun June 7th | 8:00 – 9:30 pm | Stickhandling day | ECTAS | |||
| Tues June 9th | 5:30 – 7:00 pm | 7:15 – 8:45 pm | Scrimmage day 2 | ECTAS | ||
| Sun June 14th | 4:45 – 6:00 pm | Stickhandling day | ECTAS | |||
| Sun June 14th | 6:15 – 7:45 pm | Passing day | ECTAS | |||
| Sun June 14th | 8:00 – 9:30 pm | Passing day | ECTAS | |||
| Tues June 16th | 5:30 – 7:00 pm | Stickhandling day | ECTAS | |||
| Tues June 16th | 7:15 – 8:45 pm | Skating day | ECTAS | |||
| Fri June 19th | 6:15 – 7:30 pm | Skating day | ECTAS | |||
| Sun June 21st | 4:45 – 6:00 pm | Shooting & Scoring day | ECTAS | |||
| Sun June 21st | 6:15 – 7:45 pm | Stickhandling day | ECTAS | |||
| Sun June 21st | 8:00 – 9:30 pm | Skating day | ECTAS | |||
| Tues June 23rd | 5:30 – 7:00 pm | 7:15 – 8:45 pm | Shooting & Scoring day | ECTAS | ||
| Wed June 24th | 5:45 – 7:00 pm | 7:15 – 8:30 pm | The Breakout | @ home/Teams | ||
| Thur June 25th | 6:30 – 7:45 pm | The Breakout | @ home/Teams | |||
| Sun June 28th | 4:45 – 6:00 pm | 6:15 – 7:45 pm | 8:00 – 9:30 pm | Passing day | ECTAS | |
| Tues June 30th | 5:30 – 7:00 pm | 7:15 – 8:45 pm | Passing day | ECTAS | ||
| July | ||||||
|---|---|---|---|---|---|---|
| U 7 & U9 | U 11+ | U 13 | U 15 & U17+ | Activity | Location | |
Happy Canada Day have Fun! |
||||||
| Sun July 5th | 4:45 – 6:00 pm | 8:00 – 9:30 pm | Stickhandling day | ECTAS | ||
| Sun July 5th | 6:15 – 7:45 pm | Skating day | ECTAS | |||
| Tues July 7th | 5:30 – 7:00 pm | Skating day | ECTAS | |||
| Tues July 7th | 7:15 – 8:45 pm | Stickhandling day | ECTAS | |||
| Sun July 12th | 4:45 – 6:00 pm | 8:00 – 9:30 pm | Skating day | ECTAS | ||
| Sun July 12th | 6:15 – 7:45 pm | Shooting & Scoring day | ECTAS | |||
| Tues July 14th | 5:30 – 7:00 pm | 7:15 – 8:30 pm | Scrimmage day 3 | ECTAS | ||
| Wed July 15th | 5:45 – 7:00 | 7:15 – 8:30 pm | D in the D zone | @ home/Teams | ||
| Thurs July 16th | 6:30 – 7:45 pm | D in the D zone | @ home/Teams | |||
| Sun July 19th | 4:45 – 6:00 pm | 8:00 – 9:30 pm | Shooting & Scoring day | ECTAS | ||
| Sun July 19th | 6:15 – 7:45 pm | Passing day | ECTAS | |||
| Tues July 21st | 5:30 – 7:00 pm | Stickhandling day | ECTAS | |||
| Tues July 21st | 7:15 – 8:45 pm | Shooting & Scoring day | ECTAS | |||
| Sun July 26th | 4:45 – 6:00 pm | 8:00 – 9:30 pm | Passing day | ECTAS | ||
| Sun July 26th | 6:15 – 7:45 pm | Skating day | ECTAS | |||
| Sun July 26th | Stickhandling day | ECTAS | ||||
| Tues July 28th | 5:30 – 7:00 pm | Shooting & Scoring day | ECTAS | |||
| Tues July 28th | 7:15 – 8:45 pm | Passing day | ECTAS | |||
| August | ||||||
|---|---|---|---|---|---|---|
| U 7 & U9 | U 11+ | U 13 | U 15 & U17+ | Activity | Location | |
August Long Weekend have fun!!!! |
||||||
| Tues Aug 4th | 5:30 – 7:00 pm | 7:15 – 8:45 pm | Stickhandling day | ECTAS | ||
| Friday Aug 7th | 5:15 – 6:45 pm | Skating day | ECTAS | |||
| Sun Aug 9th | 4:45 – 6:00 pm | Stickhandling day | ECTAS | |||
| Sun Aug 9th | 6:15 – 7:45 pm | 8:00 – 9:30 pm | Skating day | ECTAS | ||
| Tues Aug 11th | 5:30 – 7:00 pm | 7:15 – 8:30 pm | Scrimmage day 4 | ECTAS | ||
| Sun Aug 16th | 4:45 – 6:15 pm | Passing day | ECTAS | |||
| Sun Aug 16th | 6:30 – 8:00 pm | 8:15 – 9:45 pm | Shooting & Scoring day | ECTAS | ||
| Mond Aug 17th | 6:30 – 8:00 pm | Tryout Success Talk | @ home/Teams | |||
| Tues Aug 18th | 5:30 – 7:00 pm | Passing day | ECTAS | |||
| Tues Aug 18th | 7:15 – 8:30 pm | Passing day | ECTAS | |||
| Sun Aug 23rd | 6:00 – 7:15 pm | 7:30 – 9:00 pm | Skating day | ECTAS | ||
| Tues Aug 25th | 5:30 – 6:45 pm | Shooting & Scoring day | ECTAS | |||
| Sun Aug 30 | 4:45 – 6:00 pm | Kids vs Parents day | ECTAS | |||
| Sun Aug 30 | 6:15 – 7:45 pm | Passing day | ECTAS | |||
Congratulations and job well done!!!! Now go rock evals.