Conroy Hockey 2019 Spring Summer Schedule
All practises are at the Chestermere Rec Centre the times are color coded red/blue/ indicating which arena the practise is in.
Red Rink
Blue Rink
MPP Room
| Day | Date | Group 1 1.25 hrs |
Group 2 1.25 hrs |
Group 3 1.25 hrs |
Skills Testing 1.5 hrs |
Extra Skates 1.5 hrs |
|
|---|---|---|---|---|---|---|---|
| March | |||||||
| Friday | March 15, 2019 | 10:30 AM-12:00 PM | |||||
| Monday | March 18, 2019 | 10:30 AM-12:00 PM | |||||
| April | |||||||
| Sunday | April 7, 2019 | 3:45 PM-5:00 PM | 5:15 PM-6:30 PM | 6:45 PM-8:00 PM | |||
| Sunday | April 14, 2019 | 3:45 PM-5:00 PM | 5:15 PM-6:30 PM | 6:45 PM-8:00 PM | |||
| Sunday | April 21, 2019 | Go to Church, Make your Parents breakfast. | |||||
| Sunday | April 28, 2019 | 3:45 PM-5:00 PM | 5:15 PM-6:30 PM | 6:45 PM-8:00 PM | |||
| MAY | Sunday | May 5, 2019 | 3:45 PM-5:00 PM | 5:15 PM-6:30 PM | 6:45 PM-8:00 PM | ||
| Sunday | May 12, 2019 | 3:45 PM-5:00 PM | 5:15 PM-6:30 PM | 6:45 PM-8:00 PM | |||
| Sunday | May 19, 2019 | GO CAMPING, EAT BUGS, ROAST MARSHMALLOWS, ENJOY THE RAIN!!! | |||||
| Sunday | May 26, 2019 | 3:45 PM-5:00 PM | 5:15 PM-6:30 PM | 6:45 PM-8:00 PM | |||
| JUNE | Sunday | June 2, 2019 | 3:45 PM-5:00 PM | 5:15 PM-6:30 PM | 6:45 PM-8:00 PM | ||
| Sunday | June 9, 2019 | 3:45 PM-5:00 PM | 5:15 PM-6:30 PM | 6:45 PM-8:00 PM | |||
| Sunday | June 16, 2019 | 3:45 PM-5:00 PM | 5:15 PM-6:30 PM | 6:45 PM-8:00 PM | |||
| Sunday | June 23, 2019 | 3:45 PM-5:00 PM | 5:15 PM-6:30 PM | 6:45 PM-8:00 PM | |||
| July | |||||||
| Tuesday | July 30, 2019 | 4:30 PM-5:45 PM | 6:00 PM-7:15 PM | 7:30 PM-8:45 PM | |||
| August | Thursday | August 1, 2019 | 5:00 PM-6:15 PM | 6:30 PM-7:45 PM | 8:00 PM-9:15 PM | ||
| Tuesday | August 6, 2019 | 5:00 PM-6:15 PM | 6:30 PM-7:45 PM | 8:00 PM-9:15 PM | |||
| Thursday | August 8, 2019 | 5:00 PM-6:15 PM | 6:30 PM-7:45 PM | 8:00 PM-9:15 PM | |||
| Tuesday | August 13, 2019 | 5:00 PM-6:15 PM | 6:30 PM-7:45 PM | 8:00 PM-9:15 PM | |||
| Thursday | August 15, 2019 | 5:00 PM-6:15 PM | 6:30 PM-7:45 PM | 8:00 PM-9:15 PM | |||
| Sunday | August 18, 2019 | 5:15 PM-6:30 PM | 6:45 PM-8:00 PM | 8:15 PM-9:30 PM | SKILLS TESTING | ||
| Sunday | August 25, 2019 | 4:30 PM-5:45 PM | 6:00 PM-7:15 PM | 7:30 PM-8:45 PM | |||
| Monday | August 26, 2019 | 9:30 AM – 11:00 AM | |||||
| Tuesday | August 27, 2019 | 9:30 AM – 11:00 AM | |||||
| Wednesday | August 28, 2019 | 9:30 AM – 11:00 AM | |||||
| Thursday | August 29, 2019 | 9:30 AM – 11:00 AM | |||||
| Friday | August 30, 2019 | 9:30 AM – 11:00 AM | |||||
