Conroy Hockey 2022 Master Schedule
March | GROUP 1 | GROUP 2 | PeeWee+ | ||
---|---|---|---|---|---|
Thur | March 31 | 6:00 – 8:30 | Elliston Park THEN East Calgary Twin | ||
April | GROUP 1 | GROUP 2 | PeeWee+ | ||
Mond | April 4th | 5:30 – 7:00 | East Calgary | ||
Tues | April 5th | 6:30 – 8:30 | Don Hartman Gym | ||
Mond | April 18th | 5:30 – 7:00 | East Calgary | ||
Sunday | April 24th | 6:00 – 7:15 | 7:30 – 8:45 | East Calgary | |
Mond | April 25th | 5:30 – 7:00 | East Calgary | ||
May | GROUP 1 | GROUP 2 | PeeWee+ | ||
Sunday | May 1st | 6:00 – 7:15 | 7:30 – 8:45 | East Calgary | |
Mond | May 2nd | 5:30 – 7:00 | East Calgary | ||
Sunday | May 8th | 6:00 – 7:15 | 7:30 – 8:45 | East Calgary | |
Mond | May 9th | 5:30 – 7:00 | East Calgary | ||
Sunday | May 15th | 6:00 – 7:15 | 7:30 – 8:45 | East Calgary | |
Tues | May 17th | 5:30 – 7:00 | East Calgary | ||
Tues | May 24th | 5:30 – 7:00 | East Calgary | ||
Sunday | May 29th | 6:00 – 7:15 | 7:30 – 8:45 | East Calgary | |
Tues | May 31st | 5:30 – 7:00 | East Calgary | ||
June | GROUP 1 | GROUP 2 | PeeWee+ | ||
Wed | June 1st | 6:00 – 7:30 | Eliston Park West Entrance | ||
Sun | June 5th | 4:45 – 6:00 | East Calgary | ||
Tues | June 7th | 5:30 – 7:00 | East Calgary | ||
Sun | June 12th | 4:45 – 6:00 | 6:15 – 7:30 | 7:45 – 9:00 | East Calgary |
Tues | June 14th | 5:30 – 7:00 | East Calgary | ||
Sun | June 19th | 4:45 – 6:00 | 6:15 – 7:30 | 7:45 – 9:00 | East Calgary |
Tues | June 21st | 5:30 – 7:00 | East Calgary | ||
Sun | June 26th | 4:45 – 6:00 | 6:15 – 7:30 | 7:45 – 9:00 | East Calgary |
Tues | June 28th | 5:30 – 7:00 | East Calgary | ||
July | GROUP 1 | GROUP 2 | PeeWee+ | ||
Sun | July 3rd | 6:00 – 7:15 | 7:30 – 8:45 | East Calgary | |
Tues | July 5th | 5:30 – 7:00 | East Calgary | ||
Sun | July 10th | 6:00 – 7:15 | 7:30 – 8:45 | Chestermere | |
Tues | July 12th | 5:30 – 7:00 | East Calgary | ||
Tue/Thurs | 12 & 14th | Defence Level 1 9:30 – 3:45 pm | Don Hartman | ||
Sun | July 17th | 6:00 – 7:15 | 7:30 – 8:45 | Chestermere | |
Tues | July 19th | 5:30 – 7:00 | East Calgary | ||
Sun | July 24th | 6:00 – 7:15 | 7:30 – 8:45 | Chestermere | |
Tues | July 26th | 5:30 – 7:00 | East Calgary | ||
Mon/Wed/Fri | July 25, 27 & 28 | Checking Clinic 9:00 – 1:00 pm | East Calgary | ||
August | GROUP 1 | GROUP 2 | PeeWee+ | ||
Tues | Aug 2nd | 5:30 – 7:00 | East Calgary | ||
Tues/Thurs | Aug 2nd & 4th | Defence Level 2 9:30 – 3:45 pm | Don Hartman | ||
Sun | August 7th | 6:00 – 7:15 | 7:30 – 8:45 | Chestermere | |
Mon/Wed/Fri | Aug 8, 10, 12 | Checking Clinic 1:00 to 4:30 PM | Don Hartman | ||
Tues | Aug 9th | 5:30 – 7:00 | East Calgary | ||
Thursday | Aug 11th | 6:00 – 7:15 | East Calgary | ||
Sun | August 14th | 6:00 – 7:15 | 7:30 – 8:45 | Chestermere | |
Mon | Aug 15th | 5:30 – 7:00 | Eliston Park West Entrance | ||
Tues | Aug 16th | 5:30 – 7:00 | East Calgary | ||
Wed | August 17th | 6:00 – 7:15 | 7:30 – 8:45 | Chestermere | |
Sun | August 21st | 6:00 – 7:15 | 7:30 – 8:45 | Chestermere | |
Mon – Fri | Aug 22 – 26th | NESS Week 5 skates x 75 minutes | Don Hartman | ||
Tues | Aug 23rd | 5:30 – 7:00 | East Calgary | ||
Wed | August 24th | 6:00 – 7:15 | 7:30 – 8:45 | Chestermere | |
Sun | August 28th | 6:00 – 7:15 | 7:30 – 8:45 | Chestermere | |
Mon – Wed | Aug 29 – 31 | Carstairs Week at NESS 3 groups, 3 skates x 75 minutes | Don Hartman | ||
Spring Summer programs end GOOD LUCK KIDS! | |||||
Arena Locations
Chestermere:201 W Chestermere Dr
Don Hartman/NESS
East Calgary Twin Arena
Mac Bell 2
Eliston Park West Entrance.
Don’t forget I offer Private Lessons and Player Assessmets also. Great Value!