Conroy Hockey 2021 Master Schedule
GROUP 1 | GROUP 2 | GROUP 3 | Arena | ||
---|---|---|---|---|---|
February | |||||
Feb 15 – 19 | Spring Break Camp Feb 15 – 19 | TBD | |||
April | |||||
Sun | Apr 11th | 4:30 – 5:45 | 6:00 – 7:15 | 7:30 – 8:45 | Chestermere |
Sun | Apr 18th | 4:30 – 5:45 | 6:00 – 7:15 | 7:30 – 8:45 | Chestermere |
Sun | Apr 25th | 4:30 – 5:45 | 6:00 – 7:15 | 7:30 – 8:45 | Chestermere |
May | |||||
Sun | May 2nd | 4:30 – 5:45 | 6:00 – 7:15 | 7:30 – 8:45 | Chestermere |
Sun | May 9th | 4:30 – 5:45 | 6:00 – 7:15 | 7:30 – 8:45 | Chestermere |
Sun | May 16th | 4:30 – 5:45 | 6:00 – 7:15 | 7:30 – 8:45 | Chestermere |
Sun | May 30th | 4:30 – 5:45 | 6:00 – 7:15 | 7:30 – 8:45 | Chestermere |
June | |||||
Sun | June 6th | 4:45 – 6:00 | 6:15 – 7:30 | 7:45 – 9:00 | Chestermere |
Sun | June 13th | 4:30 – 5:45 | 6:00 – 7:15 | 7:30 – 8:45 | Chestermere |
June 20th | 4:30 – 5:45 | 6:00 – 7:15 | 7:30 – 8:45 | Chestermere | |
June 27th | 4:30 – 5:45 | 6:00 – 7:15 | 7:30 – 8:45 | Chestermere | |
July | |||||
July 5 – 9 | Defence Level 1 M/W/F July 5 – 9 | NESS | |||
July 6 & 8 | Off -ice training 6:15 to 8:15 | Highwood | |||
July 11th | 4:30 – 5:45 | 6:00 – 7:15 | 7:30 – 8:45 | Chestermere | |
July 12 – 16 | Defence Level 2 M/W/F July 12 – 16 | NESS | |||
July 13 & 15 | Off -ice training 6:15 to 8:15 | Highwood | |||
July 18th | 4:30 – 5:45 | 6:00 – 7:15 | 7:30 – 8:45 | Chestermere | |
July 19 – 23 | Checking Clinic M/W/F July 19 – 23 | NESS | |||
July 20 & 22 | Off -ice training 6:15 to 8:15 | Highwood | |||
July 25th | 4:30 – 5:45 | 6:00 – 7:15 | 7:30 – 8:45 | Chestermere | |
July 26 – 30 | Defence Level 1 M/W/F July 26 – 30 | NESS | |||
July 28 & 30 | Off -ice training 6:15 to 8:15 | Highwood | |||
August | |||||
Aug 3 & 5 | Off -ice training 6:15 to 8:15 | Highwood | |||
August 8th | 4:30 – 5:45 | 6:00 – 7:15 | 7:30 – 8:45 | Chestermere | |
Aug 9 – 13 | Defence Clinic Level 2 M/W/F Aug 9 – 13 | NESS | |||
Aug 10 & 12 | Off -ice training 6:15 to 8:15 | Highwood | |||
August 15th | 4:30 – 5:45 | 6:00 – 7:15 | 7:30 – 8:45 | Chestermere | |
Aug 16 – 20 | Carstairs Week 16 to 20 | Carstairs | |||
August 17th | Off -ice training 6:15 to 8:15 | Highwood | |||
August 18th | 5:30 – 6:45 | 7:00 – 8:15 | Chestermere | ||
August 19th | 7:00 – 8:15 | Chestermere | |||
August 22nd | 4:30 – 5:45 | 6:00 – 7:15 | 7:30 – 8:45 | Chestermere | |
Aug 24th | Off -ice training 6:15 to 8:15 | Highwood | |||
August 25th | 5:30 – 6:45 | 7:00 – 8:15 | Chestermere | ||
August 26th | 7:00 – 8:15 | Chestermere | |||
Aug 23 -27 | NESS week 23 to 27 | NESS | |||
August 29th | 4:30 – 5:45 | 6:00 – 7:15 | 7:30 – 8:45 | Chestermere |
Arena Locations
Chestermere:201 W Chestermere Dr
NESS/Don Hartman:5206 68 St NE, Calgary,
Carstairs:Havenfield Dr Carstairs
High Wood Community Center:16 Harlow Ave NW, Calgary,
Don’t forget I offer Private Lessons and Player Assessments also. Great Value!